| Site | Send | Receive | Reserve | BL |
| Emoney | 1 WMZ | 1.2 E-Gold | 1120 | |
| Emoney | 2 E-Gold | 1 WMZ | 2901.67 | |
| Autoexchanger | 1 WMZ | 30.6 WMR | 19771.37 | |
| Menyayu | 32.0498 WMR | 1 WMZ | 2067.48 | |
| Emoney | 1.4403 WMZ | 1 WME | 16.21 | |
| MegaObmen | 7.7424 WMU | 1 WMZ | 3542.21 | |
| WMER | 1.03 WMZ | 1 Pecunix | 2.73 | |
| Prochange | 1 WMZ | 30.0003 Яндекс | 500000 | |
| Prochange | 32.6 Яндекс | 1 WMZ | 2105.07 | |
| Menyayu | 1 WME | 1.3912 WMZ | 2774.57 | |
| Emoney | 1.0099 WMZ | 1 Liberty Reserve | 724.56 | |
| N-change | 30.2055 WMR | 1 Liberty Reserve | 1174.4 |


